Rectangular Tanks

A-B Series A = Polyethylene B = Polypropylene

C-D Series C = PE + FRP D = PP + FRP

Dimensions are listed by width x length x height

W x L x H
(IN.)
APPROX.
WALL (IN.)
CAPACITY
(GAL)
A
PE TANK
PART #
B
PP TANK
PART #
F
PE COVER
PART #
H HINGE
PE COVER
PART #
L
S.S. FRAME
PART #
C
PE & FRP
PART #
D
PP & FRP
PART #
4 x 18 x 18 ** 1/4 6 R4X1818A R4X1818B R4X18XXF R4X18XXH ----- R4X1818C R4X1818D
4 x 24 x 30 ** 1/4 12 R4X2430A R4X2430B R4X24XXF R4X24XXH ----- R4X2430C R4X2430D
5 x 18 x 24 ** 1/4 9 R5X1824A R5X1824B R5X18XXF R5X18XXH R5X1824L R5X1824C R5X1824D
6 x 12 x 6 ** 3/16 1 R6X126XA R6X126XB R6X12XXF R6X12XXH ----- R6X126XC R6X126XD
6 x 12 x 12 ** 3/16 3 R6X1212A R6X1212B R6X12XXF R6X12XXH ----- R6X1212C R6X1212D
6 x 18 x 8 ** 3/16 3 R6X188XA R6X188XB R6X18XXF R6X18XXH ----- R6X188XC R6X188XD
6 x 24 x 18 ** 1/4 11 R6X2418A R6X2418B R6X24XXF R6X24XXH ----- R6X2418C R6X2418D
7 x 16 x 21 ** 1/4 10 R7X1621A R7X1621B R7X16XXF R7X16XXH R7X1621L R7X1621C R7X1621D
8 x 8 x 8 ** 3/16 2 R8X8X8XA R8X8X8XB R8X8XXXF R8X8XXXH ----- R8X8X8XC R8X8X8XD
8 x 18 x 12 ** 1/4 7 R8X1812A R8X1812B R8X18XXF R8X18XXH ----- R8X1812C R8X1812D
8 x 18 x 16 ** 3/16 10 R8X1816A R8X1816B R8X18XXF R8X18XXH ----- R8X1816C R8X1816D
8 x 18 x 18 ** 1/4 11 R8X1818A R8X1818B R8X18XXF R8X18XXH ----- R8X1818C R8X1818D
8 x 18 x 24 ** 1/4 14 R8X1824A R8X1824B R8X18XXF R8X18XXH R8X1824L R8X1824C R8X1824D
8 x 24 x 30 ** 1/4 25 R8X2430A R8X2430B R8X24XXF R8X24XXH R8X2430L R8X2430C R8X2430D
8 x 30 x 30 ** 1/4 31 R8X3030A R8X3030B R8X30XXF R8X30XXH R8X3030L R8X3030C R8X3030D
10 x 14 x 10 ** 1/4 6 R101410A R101410B R1014XXF R1014XXH ----- R101410C R101410D
10 x 16 x 8 ** 3/16 5 R10168XA R10168XB R1016XXF R1016XXH ----- R10168XC R10168XD
12 x 12 x 12 ** 1/4 7 R121212A R121212B R1212XXF R1212XXH ----- R121212C R121212D
12 x 12 x 18 ** 1/4 31 R121218A R121218B R1212XXF R1212XXH ----- R121218C R121218D
12 x 12 x 24 ** 1/4 14 R121224A R121224B R1212XXF R1212XXH R121224L R121224C R121224D
12 x 12 x 30 ** 1/4 18 R121230A R121230B R1212XXF R1212XXH R121230L R121230C R121230D
12 x 12 x 36 ** 5/16 22 R121236A R121236B R1212XXF R1212XXH R121236L R121236C R121236D
12 x 15 x 6 ** 3/16 5 R12156XA R12156XB R12158XXF R1215XXH ----- R12156XC R12156XD
12 x 15 x 12 ** 1/4 9 R121512A R121512B R1215XXF R1215XXH ----- R121512C R121512D
12 x 18 x 9 ** 1/4 9 R12189XA R12189XB R1218XXF R1218XXH ----- R12189XC R12189XD
12 x 18 x 12 ** 1/4 12 R121812A R121812B R1218XXF R1218XXH ----- R121812C R121812D
12 x 18 x 15 ** 1/4 14 R121815A R121815B R1218XXF R1218XXH ----- R121815C R121815D
12 x 18 x 18 ** 1/4 18 R121818A R121818B R1218XXF R1218XXH ----- R121818C R121818D
12 x 18 x 24 ** 1/4 24 R121824A R121824B R1218XXF R1218XXH R121824L R121824C R121824D
12 x 18 x 30 ** 1/4 30 R121830A R121830B R1218XXF R1218XXH R121830L R121830C R121830D
12 x 19 x 23 ** 1/4 22 R121923A R121923B R1219XXF R1219XXH R121923L R121923C R121923D
12 x 22 x 30 ** 1/4 30 R122230A R122230B R1222XXF R1222XXH R122230L R122230C R122230D
12 x 24 x 12 ** 1/4 15 R122412A R122412B R1224XXF R1224XXH ----- R122412C R122412D
12 x 24 x 18 ** 1/4 22 R122418A R122418B R1224XXF R1224XXH R122418L R122418C R122418D
12 x 24 x 24 ** 1/4 30 R122424A R122424B R1224XXF R1224XXH R122424L R122424C R122424D
12 x 24 x 30 ** 1/4 37 R122430A R122430B R1224XXF R1224XXH R122430L R122430C R122430D
12 x 30 x 12 ** 1/4 18 R123012A R123012B R1230XXF R1230XXH ----- R123012C R123012D
12 x 30 x 18 ** 1/4 27 R123018A R123018B R1230XXF R1230XXH R123018L R123018C R123018D
12 x 30 x 24 ** 1/4 36 R123024A R123024B R1230XXF R1230XXH R123024L R123024C R123024D
12 x 30 x 30 ** 1/4 45 R123030A R123030B R1230XXF R1230XXH R123030L R123030C R123030D
12 x 36 x 36 5/16 67 R123636A R123636B R1236XXF R1236XXH R123636L R123636C R123636D
14 x 16 x 18 ** 1/4 19 R141618A R141618B R1416XXF R1416XXH R141618L R141618C R141618D
14 x 24 x 24 ** 1/4 33 R142424A R142424B R1424XXF R1424XXH R142424L R142424C R142424D
14 x 24 x 30 ** 5/16 42 R142430A R142430B R1424XXF R1424XXH R142430L R142430C R142430D
15 x 19 x 13 ** 1/4 16 R151913A R151913B R1519XXF R1519XXH ----- R151913C R151913D
15 x 30 x 30 ** 5/16 58 R153030A R153030B R1530XXF R1530XXH R153030L R153030C R153030D
15 x 30 x 36 5/16 70 R153036A R153036B R1530XXF R1530XXH R153036L R153036C R153036D
16 x 16 x 24 ** 1/4 26 R161624A R161624B R1616XXF R1616XXH R161624L R161624C R161624D
16 x 24 x 24 ** 1/4 39 R162424A R162424B R1624XXF R1624XXH R162424L R162424C R162424D
18 x 18 x 12 ** 1/4 17 R181812A R181812B R1818XXF R1818XXH ----- R181812C R181812D
18 x 18 x 18 ** 1/4 25 R181818A R181818B R1818XXF R1818XXH R181818L R181818C R181818D
18 x 18 x 24 ** 1/4 34 R181824A R181824B R1818XXF R1818XXH R181824L R181824C R181824D
18 x 18 x 30 ** 5/16 40 R181830A R181830B R1818XXF R1818XXH R181830L R181830C R181830D
18 x 18 x 36 ** 5/16 50 R181836A R181836B R1818XXF R1818XXH R181836L R181836C R181836D
18 x 18 x 42 5/16 60 R181842A R181842B R1818XXF R1818XXH R181842L R181842C R181842D
18 x 24 x 12 ** 1/4 23 R182412A R182412B R1824XXF R1824XXH ----- R182412C R182412D
18 x 24 x 15 ** 1/4 28 R182415A R182415B R1824XXF R1824XXH ----- R182415C R182415D
18 x 24 x 18 ** 1/4 37 R182418A R182418B R1824XXF R1824XXH R182418L R182418C R182418D
18 x 24 x 24 ** 1/4 44 R182424A R182424B R1824XXF R1824XXH R182424L R182424C R182424D
18 x 24 x 30 ** 5/16 56 R182430A R182430B R1824XXF R1824XXH R182430L R182430C R182430D

Continued on next page...

** Within UPS dimensional limits.
* Fabricated PE Covers
How to select and order tanks. Click Here.

About Us | Site Map |Contact Us | ©2006 Hazmat Chemical Storage, Inc.